UNIVERSITY INSTITUTE OF ENGINEERING & TECHNOLOGY
KURUKSHETRA UNIVERSITY KURUKSHETRA
(Established by the State Legislature Act XII of 1956)
(‘A’ Grade, NAAC Accredited)
Result of the test conducted on 19/11/2012
Rank Roll. No Marks
1 2509229 35.75
2 2509144 35.75
3 2509088 34.5
4 2509040 34.25
5 2509218 33.75
6 2509062 33.75
7 2509050 33.75
8 2509027 33.25
9 2509075 33
10 2509228 32.75
11 2509286 31.75
12 2509335 31.75
13 2509220 31.25
14 2509243 31
15 2509332 31
16 2509209 30.75
17 2509250 30
18 2509226 29
19 2509553 28.25
20 2509277 28.25
21 2509217 28.25
22 2509113 28
23 2509265 27.75
24 2509238 27.5
25 2509227 27.5
26 2509258 27.5
27 2509531 27.25
28 2509095 27.25
29 2509121 27.25
30 2509109 27
31 2509006 26.75
32 2509233 26.25
33 2509253 26.25
34 2509033 25.75
35 2509454 25.75
36 2509119 25.75
37 2509517 25.5
38 2509016 25.25
39 2509018 25.25
40 2509044 25.25
41 2509058 25
42 2509257 25
43 2509067 24.75
44 2509038 24.75
45 2509002 24.5
46 2509561 24.5
47 2509235 24.5
48 2509239 24.25
49 2509255 24
50 2509079 24
51 2509527 24
52 2509023 23.75
53 2509145 23.75
54 2509283 23.5
55 2509004 23.5
56 2509120 23.5
57 2509029 23.25
58 2509203 23
59 2509236 23
60 2509066 23
61 2509246 22.75
62 2509246 22.75
63 2509249 22.5
64 2509008 22.5
65 2509551 22.5
66 2509232 22.5
67 2509019 22.25
68 2509028 22
69 2509266 21.75
70 2509205 21.75
71 2509323 21.75
72 2509534 21.5
73 2509573 21.25
74 2509101 21.25
75 2509528 21
76 2509252 20.5
77 2509085 20.5
78 2509045 20.25
79 2509565 20
80 2509564 20
81 2509070 20
82 2509311 19.75
83 2509271 19.75
84 2509251 19.75
85 2509245 19.75
86 2509280 19.75
87 2509572 19.75
88 2509009 19.75
89 2509132 19.75
90 2509308 19.25
91 2509292 19.25
92 2509429 19.25
93 2509017 19.25
94 2509275 19
95 2509300 18.75
96 2511742 18.5
97 2509073 18.5
98 2509037 18.5
99 2509317 18.5
100 2509519 18.5
101 2509537 18.25
102 2509291 18
103 2509432 18
104 2509041 18
105 2509411 17.75
106 2509142 17.75
107 2509555 17.75
108 2509306 17.5
109 2509542 17.5
110 2509554 17.5
111 2509098 17.5
112 2509557 17.25
113 2509570 17.25
114 2509117 16.5
115 2509077 16.5
116 2509055 16.5
117 2509135 16.25
118 2509031 16
119 2509030 16
120 2509437 15.75
121 2509304 15.75
122 2509105 15.75
123 2509326 15.5
124 2509069 15.25
125 2511736 15.25
126 2511732 15.25
127 2509020 15.25
128 2509279 15.25
129 2509124 15
130 2509315 15
131 2509244 14.25
132 2509511 14.25
133 2509293 14
134 2509331 14
135 2509425 13.75
136 2509506 13.75
137 2509074 13.5
138 2509026 13.5
139 2509035 13.25
140 2509268 13
141 2509137 13
142 2509215 12.75
143 2509005 12.5
144 2509321 12.25
145 2509346 11.75
146 2509012 11.75
147 2509336 11.5
148 2509574 11.5
149 2509329 11.25
150 2509129 11.25
151 2509118 11.25
152 2509297 11.25
153 2509281 11.25
154 2509021 11.25
155 2511745 11
156 2509133 11
157 2509024 11
158 2509569 11
159 2509350 11
160 2509056 10.75
161 2509128 10.75
162 2509505 10.75
163 2509349 10.75
164 2509337 10
165 2509264 10
166 2509201 10
167 2509139 10
168 2509265 9.75
169 2511744 9.75
170 2509273 9.5
171 2509354 9.5
172 2509225 9.5
173 2509126 9.25
174 2509007 9.25
175 2509278 9
176 2509219 9
177 2509231 8.75
178 2509353 8.75
179 2509230 8.25
180 2509208 8.25
181 2509134 8
182 2509345 8
183 2509289 7.75
184 2509204 7.75
185 2509541 7.5
186 2509138 7.5
187 2509426 7.25
188 2509290 7
189 2509532 6.5
190 2511749 6.25
191 2509334 6.25
192 2509114 5.75
193 2509272 5.5
194 2509462 5.5
195 2509449 5.25
196 2509443 5
197 2509518 4.75
198 2509071 4.75
199 2509344 4.75
200 2511738 4.5
201 2509127 4.5
202 2509287 3.75
203 2509428 3
204 2509104 3
205 2509214 2.75
206 2509207 2.75
207 2509422 2.5
208 2509357 2.5
209 2509771 2.5
210 2509355 2.5
211 2509089 2
212 2509059 2
213 2511712 2
214 2509330 1.5
215 2509237 0.5
216 2511739 0.5
217 2509259 0.5
218 2509140 0.25
219 2509267 0.25
220 2509439 -1.25
221 2509339 -2.25
222 2509123 -3.5
Cutoff marks are 30 for the 1st test.
Next test will be conducted on 22/11/2012
The test will comprise of 45 questions to be done in 45 minutes
cutoff marks for 2nd test will be 22.5 marks
Test -2 will be consisting following chapters.
(1) Partnership
(2) Pipes and Cisterns
(3) Trains
(4) Volume and Surface Area
(5) Probability
(6) English (10 Marks)
Rahul Gupta
T&P Convener
UIET, KUK
